AFG Elliptical trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
AFG 3.1 AE Elliptical Trainer | 325 lbs | 20 inch | Under $1500 | Front drive | Available |
AFG 4.1 AE Elliptical Trainer | 375 lbs | 20 inch | Under $1500 | Front drive | Available |
AFG 18.0 AXT Ascent Trainer | 325 lbs | 19-21 inch | Under $2000 | Front drive | Discontinued |
AFG 18.1 AXT Ascent Trainer | 325 lbs | 19-21 inch | Under $2000 | Front drive | Discontinued |
AFG 4.0 AE Duel Action Elliptical Trainer | 300 lbs | 20-22 inch | Under $1500 | Front drive | Discontinued |
AFG 2.0 AE Dual Action Elliptical | 275 lbs | 20 inch | Under $1000 | Front drive | Discontinued |
Body Solid Elliptical
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Best Fitness Elliptical Crosstrainer BFCT1 | 225 lbs | 14 inch | Under $500 | Front drive | Available |
Best Fitness E1 Elliptical Trainer | 275 lbs | 21 inch | Under $1500 | Front drive | Available |
BodyMax Elliptical trainer
Model | Capacity | Drive System | Price | Type | Availablity |
---|---|---|---|---|---|
Body Champ BRM2720 | 250 lbs | Magnetic | Under $200 | Rear Drive | Available |
Body Rider 3-in-1 Trio Trainer | 300 lbs | Magnetic | Under $400 | Rear Drive | Available |
Body Rider BRM8800 | 300 lbs | Magnetic | Under $300 | Rear Drive | Discontinued |
Body Champ BRM3681 | 250 lbs | Magnetic | Under $300 | Rear drive | Discontinued |
Body Champ BRM3671 | 275 lbs | Magnetic | Under $300 | Rear drive | Available |
Body Rider Fan Elliptical Trainer | 240 lbs | Chain | Under $200 | Front drive | Available |
Body Rider Magnetic Elliptical Trainer | – | Magnetic | Under $300 | Rear drive | Discontinued |
Body Rider BRD2000 Elliptical Trainer | 250 lbs | Chain | Under $200 | Front drive | Available |
Bowflex Elliptical trainer
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Bowflex Max M3 Elliptical trainer | 300 lbs | Under $1000 | Center drive | Available |
Confidence Fitness
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Confidence Fitness Elliptical Cross Trainer | 240 lbs | Under $100 | Front drive | Available |
Confidence Fitness Space Saving Elliptical Trainer | 220 lbs | Under $200 | Rear Drive | Unavailable |
Confidence Fitness 2-in-1 Elliptical Trainer | 250 lbs | Under $200 | Front drive | Available |
Crescendo Fitness
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Crescendo Fitness Magnetic Resistance Elliptical Trainer | 250 lbs | Under $200 | Rear drive | Available |
Cubii
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Cubii: Smart Under-Desk Elliptical | 300 lb. | 17.6 inch | Under $400 | Center drive | Available |
CYBEX Elliptical
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
CYBEX 360A Home Arc Trainer | 300 lbs | Under $2000 | Arc Trainer | Available |
CYBEX 425A Arc Trainer | 300 lbs | Under $2000 | Arc Trainer | Available |
Diamondback Fitness
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Diamondback Fitness 1260Ef Elliptical Trainer | 325 lbs | Under $1500 | Front Drive | Available |
Fitness Reality Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Fitness Reality E5500XL Elliptical Trainer | 270 lb. | 18 inch | Under $400 | Rear drive | Available |
Endurance Elliptical
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Endurance E400 Elliptical Trainer | 300 lbs | Under $2000 | Center Drive | Available |
Endurance E300 Elliptical Trainer | 300 lbs | Under $2000 | Center Drive | Available |
Endurance E5000 Premium Elliptical Trainer | 325 lbs | Under $2500 | Center Drive | Available |
Endurance E7HRC Elliptical Trainer | 300 lbs | Under $2000 | Front Drive | Available |
Endurance E4 Elliptical Trainer | 300 lbs | Under $2000 | Front Drive | Unavailable |
Endurance E5 Elliptical Trainer | 275 lbs | Under $1500 | Front Drive | Unavailable |
Endurance E5 Electronic Elliptical Trainer | 275 lbs | Under $1500 | Front Drive | Unavailable |
Endurance E7 Elliptical Trainer | 300 lbs | Under $2000 | Front Drive | Unavailable |
Exerpeutic Elliptical Trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Exerpeutic Heavy Duty Pro Stride | 350 lbs | 21 inch | Under $800 | Front drive | Available |
Exerpeutic 5000 Magnetic Elliptical Trainer | 270 lbs | 18 inch | Under $300 | Rear drive | Available |
Exerpeutic Aero Air Elliptical | 260 lbs | 12 inch | Under $100 | Front drive | Available |
Exerpeutic 1000Xl Heavy Duty Magnetic Elliptical | 325 lbs | 13 inch | Under $300 | Rear drive | Available |
FreeMotion Elliptical Trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
FreeMotion Elliptical Trainer e5.3 | 400 lbs | 20-22 inch | Under $2000 | Center drive | Unavailable |
Freemotion 530 Elliptical | 325 lbs | 20-22″ inch | Under $2000 | Front drive | Unavailable |
FreeMotion F5.6 FreeStrider Elliptical | 300 lbs | 35 inch | Under $2000 | Center drive | Unavailable |
FreeMotion e7.7 Elliptical Trainer | 300 lbs | 35 inch | Under $2000 | Front drive | Unavailable |
FreeMotion Freestrider s7.8 with Variable Stride | 350 lbs | 44 inch | Under $2000 | Front drive | Unavailable |
FreeMotion Terrain Elliptical Trainer | 350 lbs | 18-20 inch | Under $2000 | Front drive | Unavailable |
Gazelle
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Gazelle Edge | 250 lbs | Under $200 | Center drive | Available |
Gold’s Gym Elliptical trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Gold’s Gym 310 Elliptical Trainer | 250 lbs | 14 inch | Under $400 | Rear drive | Unavailable |
Gold’s Gym 410 Elliptical Trainer | 250 lbs | 18 inch | Under $400 | Rear drive | Unavailable |
Gold’s Gym Stride Trainer 350i Elliptical | 250 lbs | 14 inch | Under $500 | Rear drive | Available |
Horizon Fitness Elliptical trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Horizon Fitness Elite 9 Elliptical Trainer | Under $2000 | Front drive | Available | ||
Horizon Fitness Elite 7 Elliptical Trainer | Under $2000 | Front drive | Available | ||
Horizon Fitness Evolve 5 Elliptical Trainer | Under $1500 | Front drive | Available | ||
Horizon Fitness Evolve 3 Elliptical Trainer | Under $1500 | Front drive | Available | ||
Horizon Fitness EX-57 Elliptical Trainer | 275 lb. | 18.5 inch | Under $500 | Front drive | Discontinued |
Horizon Fitness EX-59-2 Elliptical Trainer | 275 lb. | 18 inch | Under $800 | Front drive | Available |
Horizon Fitness EX-69-2 Elliptical Trainer | 300 lbs | 20 inch | Under $800 | Front drive | Available |
Horizon Fitness EX-69 Elliptical (Older Version) | 300 lbs | 20 inch | Under $1500 | Front drive | Discontinued |
Horizon EX-79 Elliptical Trainer | 325 lbs | 20 inch | Under $1500 | Front drive | Discontinued |
Horizon Fitness EX-68 Elliptical Trainer | 350 lbs | 20 inch | Under $1500 | Front drive | Discontinued |
Horizon Fitness EX-78 Elliptical Trainer | 325 lbs | 20 inch | Under $1500 | Front drive | Discontinued |
Horizon Fitness AT1501 Ascent Trainer | 300 lbs | 18-20 inch | Under $2000 | Front drive | Discontinued |
j/fit
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Jfit Under Desk Elliptical | 250 lb. | 15 inch | Under $400 | Center drive | Available |
Kettler Elliptical trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Kettler Elyx 3 Elliptical Crosstrainer | 330 lbs | 20 inch | Under $1000 | Front drive | Discontinued |
Kettler Elyx 5 Elliptical Cross-Trainer | 330 lbs | 20 inch | Under $2500 | Front drive | Discontinued |
Kettler Unix P 7652-000 Elliptical Trainer | 330 lbs | 16-19 inch | Under $1500 | Rear drive | Available |
Kettler UNIX M Elliptical Trainer | 330 lbs | 16 inch | Under $1000 | Rear drive | Available |
Kettler Axos Cross P Programmable Elliptical Trainer | 330 lbs | 20 inch | Under $2000 | Front drive | Unavailable |
Kettler RIVO-P Programmable Elliptical Trainer | 285 lbs | 15 inch | Under $800 | Rear drive | Available |
Kettler EXT7 Light Commercial Elliptical Machine | 330 lbs | 16-20 inch | Under $2500 | Rear drive | Unavailable |
Kettler Satura P Elliptical Crosstrainer | 330 lbs | 20 inch | Under $1500 | Rear drive | Unavailable |
Life Fitness Elliptical trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Life Fitness X8 Crosstrainer | 400 lb. | 18-24 inch | Under $2500 | Rear drive | Discontinued |
Life Fitness 95Xi Elliptical Cross Trainer | 500 lb. | 18-24 inch | Under $3500 | Rear drive | Remanufactured |
Lifecore Fitness Elliptical trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Lifecore Fitness VSTV8 Elliptical Trainer | 300 lb. | 18-26 inch | Under $2500 | Front drive | Unavailable |
Lifecore Elliptical LC985Z | 300 lb. | 16 inch | Under $1000 | Rear drive | Unavailable |
LifeCore CD550 Elliptical | 300 lb. | 17-25 inch | Under $2500 | Center Drive | Available |
Lifecore LC-985VG Elliptical Trainer | 300 lb. | 17.5 inch | Under $1000 | Rear drive | Unavailable |
Lifecore Fitness VSTV4 | 325 lb. | 24 inch | Under $2000 | Front drive | Available |
LifeCore CD400 Center Drive Elliptical Trainer | 300 lb. | 21 inch | Under $2000 | Center Drive | Unavailable |
Lifecore LC-CD450 Elliptical Trainer | 300 lb. | 21 inch | Under $2000 | Center Drive | Unavailable |
Livestrong Elliptical trainer
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Livestrong LS10.0E Elliptical | 300 lb. | 20 inch | Under $1000 | Front drive | Unavailable |
Livestrong LS13.0E-2 Elliptical | 350 lb. | 20 inch | Under $1500 | Front drive | Unavailable |
Livestrong LS8.0E Elliptical | 300 lb. | 20 inch | Under $1000 | Front drive | Unavailable |
Marcy Elliptical trainer
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Marcy NS-40501E Elliptical Trainer | 300 lb. | Under $200 | Rear drive | Available |
Merit Fitness Elliptical Trainer
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Merit Fitness 715E Elliptical Trainer | 275 lb. | Under $500 | Front drive | Anavailable |
Merit Fitness 725E Elliptical Trainer | 275 lb. | Under $500 | Front drive | Anavailable |
Nautilus Elliptical Trainers
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
Nautilus E514 Elliptical Trainer | 300 lb. | Under $800 | Front drive | Unavailable |
Nautilus E514c Elliptical Trainer | 300 lb. | Under $800 | Front drive | Unavailable |
Nautilus E614 Elliptical Trainer | 300 lb. | Under $800 | Front drive | Available |
Nautilus E616 Elliptical Trainer | 300 lb. | Under $1500 | Front drive | Available |
Nautilus E916 Elliptical Trainer | 400 lb. | Under $2500 | Rear drive | Unavailable |
New Fitness Elliptical Trainers
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
New Fitness Exercise Bike Elliptical Machine | 240 lb. | Under $300 | Rear drive | Unavailable |
NordicTrack Elliptical Trainers
Model | Capacity | Price | Type | Availablity |
---|---|---|---|---|
NordicTrack E 7.0 Z Elliptical Trainer | 300 lb. | Under $800 | Front drive | Available |
Octane Fitness Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Octane Fitness Q35c | 300 lb. | 20.5 inch | Under $2000 | Front drive | Unavailable |
Precor Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Precor EFX 576i Premium Commercial Series Elliptical | 350 lb. | 21-25 inch | Under $3000 | Rear Drive | Available |
Precor EFX 546i Commercial Series Elliptical | 350 lb. | 21-25 inch | Under $2500 | Rear Drive | Available |
Precor AMT100i Experience Series | 350 lb. | 27 inch | Under $3000 | Front Drive | Available |
Precor EFX 5.21 Elliptical Trainer | 300 lb. | Under $2500 | Rear Drive | Available | |
Precor EFX 5.23 Elliptical Fitness Crosstrainer | Under $2500 | Rear Drive | Available | ||
Precor EFX 5.37 Premium Series | 350 lb. | 21-25 inch | Under $2500 | Rear Drive | Unavailable |
Precor EFX 5.25 Elliptical Trainer | 350 lb. | 18-20 inch | Under $3000 | Rear Drive | Unavailable |
ProForm Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
ProForm Hybrid Trainer | 350 lbs | 15 inch | Under $400 | Rear drive | Available |
Proform 6.0 CE Elliptical | 250 lbs | 18 inch | Under $500 | Rear drive | Discontinued |
ProForm Smart Strider | 275 lbs | 19-21 inch | Under $800 | Rear drive | Available |
ProForm 7.0 RE Elliptical Trainer | 250 lbs | 18 inch | Under $500 | Rear drive | Available |
Proform 10.0 CE Elliptical | 275 lbs | 16-20 inch | Under $1000 | Rear drive | Available |
Proform 14.0 CE Elliptical | 300 lbs | 18 inch | Under $1000 | Rear drive | unavailable |
ProForm 6.0 ZE Elliptical | 250 lbs | 18 inch | Under $1000 | Rear drive | unavailable |
ProForm 18.0 RE Elliptical Trainer | 325 lbs | 20-23 inch | Under $1500 | Rear drive | unavailable |
ProForm 19.0 RE Elliptical | 350 lbs | 18-20 inch | Under $1500 | Rear drive | unavailable |
Proform 990 CSE Elliptical | 325 lbs | 18-20 inch | Under $1000 | Rear drive | unavailable |
ProForm iSeries 800 Elliptical Trainer | 275 lbs | 18 inch | Under $1000 | Front drive | Available |
ProForm 1110 E Elliptical Trainer | 375 lbs | 20-22 inch | Under $1000 | Front drive | Available |
ProForm 510E Elliptical Trainer | 275 lbs | 18-20 inch | Under $1000 | Front drive | unavailable |
Proform 590e Elliptical | 275 lbs | 18 inch | Under $800 | Front drive | unavailable |
ProForm 910 E Elliptical | 325 lbs | 20-22 inch | Under $1000 | Front drive | unavailable |
ProForm 710 E Elliptical | 300 lbs | 18-20 inch | Under $1000 | Front drive | unavailable |
ProGear Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
ProGear 400LS Elliptical Trainer | 250 lbs | 14 inch | Under $200 | Rear drive | Available |
ProGear ProGear 300LS Air Elliptical | 275 lbs | 14 inch | Under $200 | Rear drive | Available |
ProGear ProGear 500 LS Elliptical | 275 lbs | 17 inch | Under $300 | Front drive | Available |
Schwinn Fitness Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Schwinn A40 Elliptical Trainer | 275 lbs | 17.5 inch | Under $400 | Front drive | Available |
Schwinn 470 Elliptical Machine | 300 lbs | 20 inch | Under $800 | Front drive | Available |
Schwinn 460 Variable Stride Elliptical Trainer | 300 lbs | 20-26 inch | Under $1000 | Front drive | Discontinued |
Schwinn 450 Elliptical Trainer | 300 lbs | 20 inch | Under $800 | Front drive | Discontinued |
Schwinn 431 Elliptical Trainer | 300 lbs | 18 inch | Under $1000 | Front drive | Discontinued |
Schwinn 430 Elliptical Trainer (2013) | 300 lbs | 20 inch | Under $1000 | Front drive | Available |
Schwinn 425 Elliptical Machine | 300 lbs | 18 inch | Under $800 | Front drive | Discontinued |
Schwinn 420 Elliptical Trainer | 300 lbs | 18 inch | Under $800 | Front drive | Discontinued |
Smooth Fitness Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Smooth Agile DMT X2 Elliptical Trainer (2014) | 350 lbs | 18-21 inch | Under $2500 | Front drive | Discontinued |
Smooth Fitness CE-3.6 Elliptical Trainer | 300 lbs | 18 inch | Under $1500 | Rear drive | Available |
Smooth CE 8.0LC Elliptical Trainer | 400 lbs | 21 inch | Under $500 | Rear drive | Discontinued |
Smooth Fitness CE-7.4 Elliptical Trainer | 350 lbs | 21 inch | Under $1000 | Rear drive | Discontinued |
Smooth Fitness CE 5.5 Elliptical Trainer | 300 lbs | 18-21 inch | Under $1500 | Rear drive | Discontinued |
Sole Fitness Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Sole E20 Elliptical Trainer | 325 lbs | 20 inch | Under $800 | Front drive | Available |
Sole E25 Elliptical Trainer | 350 lbs | 20-22 inch | Under $1500 | Front drive | Available |
Sole E35 Elliptical Trainer (2013 Model) | 375 lbs | 20-22 inch | Under $1500 | Front drive | Available |
Sole E55 Elliptical Trainer | 375 lbs | 20 inch | Under $1500 | Front drive | Discontinued |
Sole E95 Elliptical Trainer | 400 lbs | 20 inch | Under $2000 | Front drive | Available |
Sole E98 Elliptical Trainer | 400 lbs | 20 inch | Under $2000 | Front drive | Discontinued |
Spirit Fitness Elliptical Trainers
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Spirit Esprit EL-455 Elliptical Trainer | 350 lbs | 20 inch | Under $1000 | Front drive | unavailable |
Spirit Esprit EL-355 Elliptical Trainer | 325 lbs | 20 inch | Under $800 | Front drive | unavailable |
Stamina Elliptical Trainers
Model | Capacity | Stride | Price | Availablity |
---|---|---|---|---|
Stamina InMotion Compact Strider | 250 lbs | 10-12 inch | Under $100 | Available |
Stamina 55-1610 InMotion E1000 Elliptical Trainer | 250 lbs | 10-15 inch | Under $100 | Available |
Stamina Dual Action Elliptical | 250 lbs | 14 inch | Under $200 | unavailable |
Stamina Magnetic 1773 Cross Trainer | 250 lbs | 14 inch | Under $200 | unavailable |
Sunny Health & Fitness
Model | Capacity | Stride | Price | Availablity |
---|---|---|---|---|
Sunny Magnetic Elliptical Trainer | 220 lbs | 13 inch | Under $200 | Available |
Sunny Health & Fitness 2 in 1 Elliptical | 220 lbs | 17 inch | Under $200 | Available |
Universal
Model | Capacity | Stride | Price | Type | Availablity |
---|---|---|---|---|---|
Universal E40 Elliptical Trainer | 275 lb. | 17 inch | Under $400 | Front drive | Available |
Vision Fitness
Model | Capacity | Stride | Price | Availablity |
---|---|---|---|---|
Vision Fitness S7100 Deluxe | 325 lbs | 20 inch | Under $2000 | Unavailable |
Xterra Fitness
Model | Capacity | Stride | Price | Availablity |
---|---|---|---|---|
Xterra FS 1.5 Elliptical Trainer | 300 lbs | 14 inch | Under $300 | Available |
Xterra FS 2.5 Elliptical Trainer | 300 lbs | 14 inch | Under $400 | Available |
XTERRA FS 3.0 Elliptical Trainer | 275 lbs | 16 inch | Under $400 | Available |
XTERRA Free Style FS4.0E | 325 lbs | 18 inch | Under $500 | Available |
XTERRA Free Style FS4.0E | 325 lbs | 18 inch | Under $500 | Available |
XTERRA Free Style 5.4e Elliptical | 325 lbs | 18 inch | Under $800 | Available |
XTERRA Free Style 5.6e Elliptical Trainer | 375 lbs | 20 inch | Under $1000 | Available |
XTERRA Free Style 5.8e Elliptical Trainer | 400 lbs | 20 inch | Under $1500 | Available |
Yowza Fitness
Model | Capacity | Stride | Price | Availablity |
---|---|---|---|---|
Yowza Fitness Islamorada Elliptical Trainer Machine | 300 lbs | 19-30 inch | Under $3000 | Available |
Yowza Fitness Captiva Cardio Core Elliptical | 300 lbs | 18-32 inch | Under $2500 | Available |